Comfy waterproof coat that can be worn year round. Comes with a breathable mesh lining so kids won't overheat in warm weather, and pair cosy layers in the cold. This style has an extra long back to keep little bottoms dry, plus patch pockets at the front.
Extra Details:
age (cm) | height (cm) | chest (cm) | waist (cm) | leg length (cm) | arm length (cm) |
newborn | 56 | 41 | 41 | 26 | 19 |
0-3m | 62 | 44 | 43 | 32 | 22 |
3-6m | 68 | 45.5 | 44 | 35 | 23.5 |
6-9m | 74 | 47 | 45 | 38 | 25 |
9-12m | 80 | 50 | 47 | 41 | 26.5 |
12-18m | 86 | 52 | 49 | 45 | 29.5 |
18-24m | 92 | 54 | 51 | 49 | 32 |
2-3y | 98 | 55 | 52 | 53.5 | 34.5 |
3-4y | 104 | 57 | 54 | 58 | 37 |
4-5y | 110 | 59 | 56 | 62.5 | 39.5 |
5-6y | 116 | 61 | 58 | 67 | 42 |
6-7y | 122 | 63 | 60 | 71.5 | 44.5 |
7-8y | 128 | 66 | 61 | 76 | 47 |
8-9y | 134 | 67 | 64 | 80.5 | 49.5 |
9-10y | 140 | 69 | 66 | 85 | 52 |
Shoes Size Guide
UK Size | EUR Size | USA Size | Recommended Age |
3 | 18.5 | 4 | 6-9 mths |
4 | 20 | 5 | 9-12 mths |
5 | 21 | 6 | 12-18 mths |
6 | 22.5 | 7 | 18-24 mths |
7 | 24 | 8 | 2-3 yrs |
8 | 25.5 | 9 | 3-4 yrs |
9 | 27 | 10 | 4½ yrs |
10 | 28 | 11 | 5 yrs |
11 | 29 | 12 | 5½ yrs |
12 | 30 | 13 | 6 yrs |
13 | 32 | 1 | 7 yrs |